| Date: | March 13-15, 2010 |
| Hikers: | Tory, Susan, Mike, Noah, Carissa, Doug, Howard, Joy, Brian, Brian, Lisa |
| Location: | Between Basalt and Leadville |
| Range: | Sawatch |
| Trailhead: | Road 505 Trailhead |
| Distance: | 6.2 miles |
| Altitude: | 2,304 feet up, 342 feet down (1,962 feet gained in total) |
| Duration: | 6 hours, 10 minutes ski up, 2 hours ski down |
| Coordinates: | 39.256139N, 106.5235W |
7.5k Topo Map PNG Image |
![]() Google Earth File |
![]() View in Google Maps |