| Date: | February 27 - March 1, 2010 |
| Hikers: | Tory, Ryan, Ling, Jay, Shaun, Lisa, Brian, Lonny, Kathleen, Brian, Forrest, Shari, Steve, Roy, Rurik, Kathy |
| Location: | Southeast of Eagle |
| Range: | Sawatch |
| Trailhead: | Yeoman Park |
| Distance: | 5.9 miles |
| Altitude: | 2,085 up, 108 ft down, 1,988 ft total |
| Duration: | 5 hours 45 minutes ski up, 2 hours 15 minutes ski down |
| Coordinates: | 39.521947N, 106.633919W |
7.5k Topo Map PNG Image |
![]() Google Earth File |
![]() View in Google Maps |